HORIZON™ Back-Tested Plan True Investment Average Annual Return (AAR)*
Through 5/20/2024
Plan Name
(Click to see investment choices)
Plan Type[1] 12/29/23
(YTD)
1/13/23
(1-YR+)
1/8/21
(3-YR+)
1/4/19
(5-YR+)
12/30/16
(7-YR+)
1/10/14
(10-YR+)
Since
Inception[3]
Plan
Performance
History
Level
of
Effort[4]
Fund/Brokerage
Contact #
Benchmark Investments (Balanced Funds, Best Target Date Fund)
Fidelity Asset Manager (70%/30%) - 6.6% 13.4% 4.4% 10.1% 8.6% 7.1% 6.4% - -
Vanguard Balanced Index (60%/40%) - 6.0% 14.4% 4.6% 9.8% 8.6% 7.9% 7.4% - -
Vanguard Wellesley Income (40%/60%) - 2.6% 4.8% 2.5% 5.9% 5.2% 5.4% 6.7% - -
Fidelity Freedom 2040 - 9.1% 17.0% 5.8% 11.8% 10.3% 8.3% 5.2% - -
Fidelity Freedom 2020 - 4.3% 9.1% 1.7% 6.9% 6.2% 5.2% 6.2% - -
HORIZON™ Average - 9.3% 14.0% 4.1% 9.0% 8.6% 12.5% 12.5% Details -
Employer Retirement Plans (e.g., 401(k), 403(b))
Accenture—All Funds P 9.2% 16.8% 5.0% 9.3% 9.5% 12.0% 12.0% Details E  
Accenture—Unrestricted P 6.5% 11.1% 3.9% 7.8% 7.4% 12.2% 12.2% Details E
ADP P 8.9% 14.8% 5.4% 10.1% 9.7% 10.8% 10.8% Details E
Aon Corporation P 9.5% 12.7% 5.5% 7.9% 7.5% 12.3% 12.3% Details E
Bank of America P 9.3% 18.4% 6.4% 9.5% 9.2% 9.8% 9.8% Details E
Baylor College of Medicine P 11.8% 16.3% 3.7% 9.0% 8.3% 13.4% 13.4% Details E
CCH P 10.6% 15.5% 4.8% 8.1% 7.3% 10.9% 10.9% Details E
Centier Bank 401(k) Plan P 7.9% 11.9% 3.4% 6.6% 6.2% 11.9% 11.9% Details E
Chicago Deferred Compensation Plan P 11.0% 14.6% 4.0% 8.2% 7.4% 11.1% 11.1% Details E
Coca-Cola P 7.8% 9.4% 0.8% 5.4% 5.6% 10.8% 10.8% Details E
Coca-Cola Bottlers Assn P 8.0% 13.4% 4.5% 9.6% 9.6% 13.6% 13.6% Details E
Dell Technologies P 6.9% 6.7% 1.5% 5.5% 5.3% 10.7% 10.7% Details E
Equitable Series A P 10.6% 15.0% 4.2% 8.4% 8.0% 13.6% 13.6% Details E
Ernst & Young P 11.1% 19.2% 6.7% 12.6% 12.5% 13.6% 13.6% Details E
FedEx Corporation P 7.4% 9.5% 2.4% 7.1% 7.1% 10.6% 10.6% Details E
Genentech P 8.1% 12.6% 2.9% 10.1% 8.8% 11.0% 11.0% Details E
Halock Security Labs P 9.3% 12.6% 5.4% 8.8% 7.9% 11.7% 11.7% Details E
Hill-Rom  P 10.2% 13.5% 5.0% 8.2% 7.9% 13.0% 13.0% Details E
IBM Corp. P 6.4% 10.6% 0.2% 5.7% 5.3% 7.5% 7.5% Details E
Insperity P 9.4% 15.4% 5.6% 7.8% 7.4% 11.0% 11.0% Details E
Jones Lang LaSalle P 5.1% 11.8% 2.8% 10.9% 10.6% 13.4% 13.4% Details E
KPMG P 7.0% 8.7% 0.3% 5.3% 5.0% 13.1% 13.1% Details E
Kronos P 10.0% 15.3% 6.3% 8.3% 8.4% 11.7% 11.7% Details E
Ladenburg Savings Plan P 8.8% 13.0% 4.1% 7.3% 7.2% 11.0% 11.0% Details E
McKesson Corporation P 9.1% 14.1% 7.1% 11.0% 9.7% 11.1% 11.1% Details E
Mead Johnson P 9.5% 14.1% 6.7% 12.1% 10.2% 10.8% 10.8% Details E
Merck & Co., Inc. P 9.1% 12.3% 3.9% 7.3% 7.2% 9.9% 9.9% Details E
Michigan ORS Plan P 6.3% 13.2% 5.4% 9.5% 8.1% 11.5% 11.5% Details E
Microsoft P 12.5% 19.1% 2.9% 10.8% 9.8% 12.3% 12.3% Details E
National Express P 9.1% 13.4% (0.2%) 5.2% 5.7% 11.7% 11.7% Details E
NetApp P 8.8% 15.4% 4.3% 9.2% 8.6% 11.5% 11.5% Details E
Oracle Corporation P 10.3% 15.5% 4.9% 10.9% 10.6% 11.8% 11.8% Details E
PayPal P 7.6% 13.3% 5.3% 8.9% 8.6% 10.8% 10.8% Details E
Simple Truth P 7.1% 10.4% 4.9% 9.5% 8.4% 11.7% 11.7% Details E
Sirius Computer Solutions, Inc. P 8.4% 12.8% 3.1% 8.2% 7.1% 10.2% 10.2% Details E
St. of Connecticut P 8.3% 15.5% 4.6% 8.0% 8.2% 9.4% 9.4% Details E
The Travelers Companies, Inc. P 7.7% 10.8% 3.8% 8.4% 7.4% 11.0% 11.0% Details E
TIAA M 8.0% 13.4% 3.1% 7.4% 7.1% 7.8% 7.8% Details E 800-842-2252
TIAA--Illinois RSP M 10.1% 20.4% 12.8% 13.6% 12.1% 10.5% 10.5% Details E 800-842-2252
Underwriters Laboratories P 9.9% 13.9% 7.3% 12.4% 10.3% 13.2% 13.2% Details E
United Health Care Group P 6.2% 7.6% 0.9% 5.9% 5.3% 10.6% 10.6% Details E
US Foods P 7.0% 9.8% 0.5% 5.4% 4.5% 11.1% 11.1% Details E
VMWare P 8.9% 14.4% 4.4% 8.7% 7.7% 11.0% 11.0% Details E
Voya--Illinois RSP  P 6.6% 8.4% 2.2% 8.2% 8.1% 10.5% 10.5% Details E
Wells Fargo & Company P 9.1% 14.8% 1.6% 8.2% 8.0% 12.0% 12.0% Details E
Accenture—Unrestricted P 6.5% 11.1% 3.9% 7.8% 7.4% 12.2% 12.2% Details E
Accenture—Unrestricted P 6.5% 11.1% 3.9% 7.8% 7.4% 12.2% 12.2% Details E
Accenture—Unrestricted P 6.5% 11.1% 3.9% 7.8% 7.4% 12.2% 12.2% Details E
Accenture—Unrestricted P 6.5% 11.1% 3.9% 7.8% 7.4% 12.2% 12.2% Details E
Accenture—Unrestricted P 6.5% 11.1% 3.9% 7.8% 7.4% 12.2% 12.2% Details E
Accenture—Unrestricted P 6.5% 10.3% 2.6% 7.9% 7.1% 0.0% 0.0% Details E
Accenture—Unrestricted P 6.5% 11.1% 3.9% 7.8% 7.4% 12.2% 12.2% Details E
Accenture—Unrestricted P 6.5% 11.1% 3.9% 7.8% 7.4% 12.2% 12.2% Details E
Accenture—Unrestricted P 6.5% 11.1% 3.9% 7.8% 7.4% 12.2% 12.2% Details E
Accenture—Unrestricted P 5.4% 10.3% 2.6% 7.9% 7.1% 9.8% 9.8% Details E
Accenture—Unrestricted P 6.5% 11.1% 3.9% 7.8% 7.4% 12.2% 12.2% Details E
Mutual Fund Investments (e.g., IRA, non-retirement)
American Funds M 11.2% 17.3% 7.6% 8.3% 8.5% 11.3% 11.3% Details E 800-421-9923
Fidelity Choice Series A M 14.0% 19.0% 7.6% 11.2% 10.0% 10.1% 10.1% Details E-M 800-343-3548
Fidelity Choice Series S1 M 13.0% 14.2% 4.3% 9.2% 7.7% 13.2% 13.2% Details E-M 800-343-3548
Franklin Templeton Series 2 M 8.9% 9.6% (0.4%) 7.1% 5.7% 11.4% 11.4% Details M 800-527-2020
Janus Choice Series A M 9.2% 12.0% 3.7% 8.3% 8.7% 13.8% 13.8% Details ? Closed
T Rowe Price Series D M 13.0% 26.5% 5.8% 10.7% 11.1% 15.9% 15.9% Details E 855-389-9474
Vanguard Choice Series B M 6.1% 6.8% (0.7%) 7.4% 7.6% 11.9% 11.9% Details E 800-523-9442
Accenture—Unrestricted M 6.5% 10.3% 2.6% 7.9% 7.1% 0.0% 0.0% Details M
ETF Investments (e.g., IRA, non-retirement)
E*TRADE ETF Choice Series B E 3.8% 8.4% 2.4% 8.4% 7.6% 10.7% 10.7% Details M 800-387-2331
Fidelity ETF Series A E 7.0% 9.7% 2.0% 6.6% 6.1% 11.8% 11.8% Details M 800-343-3548
Merrill ETF Series A P 5.4% 10.3% 2.6% 7.9% 7.1% 9.8% 9.8% Details E
Schwab ETF Choice Series A E 5.0% 10.2% 3.2% 6.8% 5.6% 11.4% 11.4% Details M 866-855-9102
Schwab ETF Choice Series T E 5.5% 9.0% 5.4% 10.3% 8.7% 12.8% 12.8% Details M 800-454-9272
Vanguard ETF Choice Series A E 6.2% 8.1% 0.5% 6.7% 6.4% 11.5% 11.5% Details M 800-523-9442
Accenture—Unrestricted E 6.5% 10.3% 2.6% 7.9% 7.1% 0.0% 0.0% Details M 866-855-9102
 
* The performance data given represents past performance and should not be considered indicative of future results.   
Notes
[1] M = Mutual fund family, E = ETF Provider/Brokerage, P = Employer Sponsored Retirement Plan
[2] Shaded cells represent ABOVE AVERAGE performance for indicated period
[3] All inception dates are 1/1/1997, except IBM (1/1/2004), E*TRADE, Schwab and Ameritrade ETF Series (1/1/2003)    
[4] Estimate of time required to do a reallocation: E = Less than 10 minutes, M = Less than 30 minutes, H = Less than 60 minutes, NA = Handled by a third party
[5] Fidelity Freedom Funds Used for comparison. "Best" chosen to be the fund with the highest annual performance in the year prior to the start of the period.